ID | 18 |
Building Address | 225 Liberty Street |
Floor/ Location | C1, 37-39 |
Tenant Name | Is "Bank of America" the correct Tenant as per spreadsheet. |
Contact Name | George Kramer |
Contact Title | Senior Facilities Manager |
Phone: Office | (212) 449-8554 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | george.kramer@cbre.com |
Notes |
ID | 19 |
Building Address | 225 Liberty Street |
Floor/ Location | C1, 37-39 |
Tenant Name | Is "Bank of America" the correct Tenant as per spreadsheet. |
Contact Name | Jessica Rosario |
Contact Title | Integrated Facilities Manager |
Phone: Office | (212) 449-9288 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | jessica.rosario@cbre.com |
Notes |
ID | 20 |
Building Address | 225 Liberty Street |
Floor/ Location | 43 |
Tenant Name | Brookfield Corporate |
Contact Name | Ebony Jones |
Contact Title | Facilities Manager |
Phone: Office | (347) 922-2517 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | ebony.jones@brookfieldproperties.com |
Notes |
ID | 21 |
Building Address | 225 Liberty Street |
Floor/ Location | 44 |
Tenant Name | Brookfield Development |
Contact Name | Kim Reichert |
Contact Title | Executive Administrative Assistant |
Phone: Office | |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | kim.reichert@brookfieldpropertiesdevelopment.com |
Notes |
ID | 22 |
Building Address | 225 Liberty Street |
Floor/ Location | 35 |
Tenant Name | Brookfield PSG/BOWS |
Contact Name | Husna Nasir |
Contact Title | Office Coordinator |
Phone: Office | (212) 382-9334 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | husna.nasir@brookfieldproperties.com |
Notes |
ID | 23 |
Building Address | 225 Liberty Street |
Floor/ Location | 35 |
Tenant Name | Brookfield PSG/BOWS |
Contact Name | Margaret Pardo |
Contact Title | Executive Assistant |
Phone: Office | (212) 417-7081 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | margaret.pardo@brookfieldoaktree.com |
Notes |
ID | 24 |
Building Address | 225 Liberty Street |
Floor/ Location | 3 |
Tenant Name | Brookfield CBRE |
Contact Name | Laura Kranicz |
Contact Title | Real Estate Services Administrator |
Phone: Office | (212) 417-7193 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | laura.kranicz@cbre.com |
Notes |
ID | 25 |
Building Address | 225 Liberty Street |
Floor/ Location | 32,33 |
Tenant Name | Commerzbank |
Contact Name | Yamelca Hunte |
Contact Title | Real Estate Services Administrator |
Phone: Office | (212) 969-2797 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | yamelca.hunte@partner.commerzbank.com |
Notes |
ID | 26 |
Building Address | 225 Liberty Street |
Floor/ Location | 32,33 |
Tenant Name | Commerzbank |
Contact Name | Robert Vassallo |
Contact Title | Director of Facilities |
Phone: Office | (212) 266-7269 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | robert.vassallo@commerzbank.com |
Notes |
ID | 27 |
Building Address | 225 Liberty Street |
Floor/ Location | C2,4-7 |
Tenant Name | Dot Dash Meredith |
Contact Name | Ilissa Sternlicht |
Contact Title | Director, Coporate Real Estate |
Phone: Office | (917) 208-7480 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | ilissa.sternlicht@dotdashmdp.com |
Notes |
ID | 28 |
Building Address | 225 Liberty Street |
Floor/ Location | C2, 4-7 |
Tenant Name | Dot Dash Meredith |
Contact Name | Michael Santos |
Contact Title | Facilities Manager |
Phone: Office | (212) 499-2204 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | michael.santos@dotdashmdp.com |
Notes |
ID | 29 |
Building Address | 225 Liberty Street |
Floor/ Location | 42 |
Tenant Name | DRW Holdings |
Contact Name | Alyssa Wettje |
Contact Title | Workplace Manager - New York |
Phone: Office | (708) 982-0024 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | awettje@drwholding.com |
Notes |
ID | 30 |
Building Address | 225 Liberty Street |
Floor/ Location | 10 |
Tenant Name | Equilend |
Contact Name | Jenny Martes |
Contact Title | Assistant |
Phone: Office | (212) 901-2208 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | jenny.martes@equilend.com |
Notes |
ID | 31 |
Building Address | 225 Liberty Street |
Floor/ Location | 10 |
Tenant Name | Equilend |
Contact Name | Wayne Harber |
Contact Title | Executive Assistant to Paul Nigrelli |
Phone: Office | (212) 901-2208 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | wayne.harper@equilend.com |
Notes |
ID | 32 |
Building Address | 225 Liberty Street |
Floor/ Location | 10 |
Tenant Name | Equilend |
Contact Name | Paul Nigrelli |
Contact Title | Chief Financial Officer and Chief Compliance Officer |
Phone: Office | (212) 901-2228 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | paul.nigrelli@equilend.com |
Notes |
ID | 33 |
Building Address | 225 Liberty Street |
Floor/ Location | 36 |
Tenant Name | Falcon Risk Services |
Contact Name | Bryan Harmsen |
Contact Title | Chief Operating Officer |
Phone: Office | (646) 385-6843 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | bryan.harmsen@falconriskservices.com |
Notes |
ID | 34 |
Building Address | 225 Liberty Street |
Floor/ Location | 29 |
Tenant Name | Master Works |
Contact Name | Katrina Perry |
Contact Title | Office Administrator |
Phone: Office | (412) 877-4561 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | reception@masterworks.com |
Notes |
ID | 35 |
Building Address | 225 Liberty Street |
Floor/ Location | 29 |
Tenant Name | Master Works |
Contact Name | Ewa Jones |
Contact Title | Administrator |
Phone: Office | (646) 939-5401 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | ejones@masterworks.io |
Notes |
ID | 36 |
Building Address | 225 Liberty Street |
Floor/ Location | 30 |
Tenant Name | Five Rings LLC |
Contact Name | Alicia Machado |
Contact Title | Office Manager |
Phone: Office | (212) 393-1423 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | amachado@fiveringscapital.com |
Notes |
ID | 37 |
Building Address | 225 Liberty Street |
Floor/ Location | 34 |
Tenant Name | GDS Publishing |
Contact Name | Charlotte Schreiber |
Contact Title | Office Manager |
Phone: Office | (973) 975-5903 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | Charlotte.Schreiber@gdsgroup.com |
Notes |
ID | 38 |
Building Address | 225 Liberty Street |
Floor/ Location | 24-27,31 |
Tenant Name | HBC/Saks |
Contact Name | Doretta Smith |
Contact Title | Office Manager |
Phone: Office | (646) 354-3057 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | doretta.smith@hbc.com |
Notes |
ID | 39 |
Building Address | 225 Liberty Street |
Floor/ Location | 24-27, 31 |
Tenant Name | HBC/Saks |
Contact Name | Greg Rodgers |
Contact Title | Director of Facilities |
Phone: Office | (347) 514-4672 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | greg_rodgers@s5a.com |
Notes |
ID | 40 |
Building Address | 225 Liberty Street |
Floor/ Location | 24-27, 31 |
Tenant Name | HBC/Saks |
Contact Name | Jennifer Bewley |
Contact Title | Director of Facilities |
Phone: Office | (917) 510-4196 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | jennifer.bewley@hbc.com |
Notes |
ID | 41 |
Building Address | 225 Liberty Street |
Floor/ Location | 3 |
Tenant Name | ICE |
Contact Name | Matt Petersen |
Contact Title | CFO |
Phone: Office | (212) 847-0700 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | m.petersen@ice.edu |
Notes |
ID | 42 |
Building Address | 225 Liberty Street |
Floor/ Location | 3 |
Tenant Name | ICE |
Contact Name | Richard Simpson |
Contact Title | President |
Phone: Office | (212) 847-0712 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | richard@ice.com |
Notes |
ID | 43 |
Building Address | 225 Liberty Street |
Floor/ Location | 10, 11-16 |
Tenant Name | Invesco |
Contact Name | Mack Odige |
Contact Title | Facilities Manager |
Phone: Office | (212) 323-5394 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | mack.odige@invesco.com |
Notes |
ID | 44 |
Building Address | 225 Liberty Street |
Floor/ Location | 10, 11-16 |
Tenant Name | Invesco |
Contact Name | Marcus Davis |
Contact Title | Senior Facilities Manager |
Phone: Office | (212) 278-9797 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | marcus.davis@invesco.com |
Notes |
ID | 45 |
Building Address | 225 Liberty Street |
Floor/ Location | 10, 11-16 |
Tenant Name | Invesco |
Contact Name | Rhonda Beaman |
Contact Title | Facilities Coordinator |
Phone: Office | (212) 278-9176 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | krhonda.beaman@invesco.com |
Notes |
ID | 46 |
Building Address | 225 Liberty Street |
Floor/ Location | 17-22 |
Tenant Name | J Crew |
Contact Name | Diana LaStella |
Contact Title | SVP - Human Resources |
Phone: Office | (212) 209-8657 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | diana.lastella@jcrew.com |
Notes |
ID | 47 |
Building Address | 225 Liberty Street |
Floor/ Location | 17-22 |
Tenant Name | J Crew |
Contact Name | Emily Scanlon |
Contact Title | Senior Office Manager |
Phone: Office | (212) 209-5527 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | emily.scanlon@madewell.com |
Notes |
ID | 48 |
Building Address | 225 Liberty Street |
Floor/ Location | 17-22 |
Tenant Name | J Crew |
Contact Name | Geno Disarcina |
Contact Title | Vice President of Facilities, Office Services and Travel |
Phone: Office | (212) 209-5670 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | geno.discarna@jcrew.com |
Notes |
ID | 49 |
Building Address | 225 Liberty Street |
Floor/ Location | 17-22 |
Tenant Name | J Crew |
Contact Name | Nicole Accardi |
Contact Title | Global Loss Prevention Vice President |
Phone: Office | (212) 209-5982 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | nicole.accardi@jcrew.com |
Notes |
ID | 50 |
Building Address | 225 Liberty Street |
Floor/ Location | 17-22 |
Tenant Name | J Crew |
Contact Name | Kevin McKeever |
Contact Title | Security Director |
Phone: Office | (212) 209-5982 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | kevin.mckeever@jcrew.com |
Notes |
ID | 51 |
Building Address | 225 Liberty Street |
Floor/ Location | 42 |
Tenant Name | Kernnedy Lewis |
Contact Name | Kelly Pan |
Contact Title | Vice President Office Operations |
Phone: Office | (212) 782-3483 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | kelly.pan@klimllc.com |
Notes |
ID | 52 |
Building Address | 225 Liberty Street |
Floor/ Location | 42 |
Tenant Name | Kennedy Lewis |
Contact Name | Jennifer Swalley |
Contact Title | Vice President Executive Assisstant |
Phone: Office | (904) 900-2416 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | jennifer.swalley@klimllc.com |
Notes |
ID | 53 |
Building Address | 225 Liberty Street |
Floor/ Location | 36 |
Tenant Name | MDMC |
Contact Name | Gleen Lystash |
Contact Title | Facilities Manager |
Phone: Office | 97342588 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | glystash@mdmc-law.com |
Notes |
ID | 54 |
Building Address | 225 Liberty Street |
Floor/ Location | 36 |
Tenant Name | MDMC |
Contact Name | Rashida Washington |
Contact Title | Receptionist |
Phone: Office | (212) 483-9490 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | rwashington@mdmc-law.com |
Notes |
ID | 55 |
Building Address | 225 Liberty Street |
Floor/ Location | 23 |
Tenant Name | Maesa |
Contact Name | Amanda Medina |
Contact Title | Executive Assistant |
Phone: Office | (212) 674-5555 |
Phone: Office Ext. | 201 |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | amanda.medina@maesa.com |
Notes |
ID | 56 |
Building Address | 225 Liberty Street |
Floor/ Location | 23 |
Tenant Name | Maesa |
Contact Name | Pangi Rayusor |
Contact Title | Office Operations Manager |
Phone: Office | (212) 674-5555 |
Phone: Office Ext. | 241 |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | pangi.raysor@maesa.com |
Notes |
ID | 57 |
Building Address | 225 Liberty Street |
Floor/ Location | 34 |
Tenant Name | Virtusa |
Contact Name | John Nocera |
Contact Title | America's Facility Head |
Phone: Office | (321) 986-9736 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | jnocera@virtusa.com |
Notes |
ID | 58 |
Building Address | 225 Liberty Street |
Floor/ Location | 41 |
Tenant Name | Simon Kucher & Partners |
Contact Name | Carisa Johnson |
Contact Title | Administrative Assistant |
Phone: Office | (212) 537-0770 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | carisa.johnson@simon-kucher.com |
Notes |
ID | 59 |
Building Address | 225 Liberty Street |
Floor/ Location | 41 |
Tenant Name | Simon Kucher & Partners |
Contact Name | Brooke Daley |
Contact Title | Office Receptionist |
Phone: Office | (212) 537-0770 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | brooke.daley@simon-kucher.com |
Notes |
ID | 60 |
Building Address | 225 Liberty Street |
Floor/ Location | 40, 41 |
Tenant Name | AXA XL |
Contact Name | Siovhan Christensen |
Contact Title | Office Operations Manager |
Phone: Office | (212) 857-4000 |
Phone: Office Ext. | |
Phone: Mobile | |
Phone: Emergency | |
Phone: Emergency Ext. | |
Email Address | siovhan.christensen@axaxl.com |
Notes |